Conference Calendar
| Event Title | Acronym | Date | Location |
|---|---|---|---|
| Euro PCR | Euro PCR | May 21-24, 2013 | Paris, France |
| Society for Vascular Ultrasound | SVU | May 30 — June 1, 2013 | San Francisco, Calif. |
| British Cardiovascular Society (BCS) | BCS | June 3-5, 2013 | London, U.K. |
| New Cardiovascular Horizons | NCVH | June 5-7, 2013 | New Orleans, La. |
| Society of Imaging Informatics in Medicine (SIIM) | SIIM | June 6-9, 2013 | Grapevine, Texas |
| Nordic Symposium on Cardiac CT | NCCT | June 6-7, 2013 | Elsinore, Denmark |
| Society of Nuclear Medicine (SNM) | SNM | June 8-12, 2013 | Vancouver, Canada |
| World Congress of Thoracic Imaging | WCTI | June 8-11, 2013 | Seoul, South Korea |
| Transcatheter Cardiovascular Therapeutics (TCT) Russia | TCT Russia | June 9-11, 2013 | Moscow, Russia |
| Interventional Cardiology Symposium | June 10-12, 2012 | Montreal, Canada | |
| Live Symposium of Complex Coronary and Vascular Cases | CCC | June 11-14, 2013 | New York, N.Y. |
| Cardio Alex | June 11-14, 2013 | Alexandria, Egypt | |
| Society of Vascular Medicine (SVM) | SVM | June 13-15, 2013 | Cleveland, Ohio |
| International Conference for Acute Cardiac Care | June 16-18, 2013 | Jerusalem, Israel | |
| C3 Complex Cardiovascular Catheter Therapeutics | C3 | June 17-21, 2013 | Orlando, Fla. |
| EHRA Europace | Europace | June, 23-26, 2013 | Athens, Greece |
| Computer Assisted Radiology and Surgery International Congress | CARS 2013 | June 26-29, 2013 | Heidelberg, Germany |
| Imaging in Cardiovascular Interventions | ICI | June 26, 2013 | Frankfurt, Germany |
| Congenital and Structural Interventions (CSI) | CSI | June 27-29, 2013 | Frankfurt, Germany |
| NY Transradial Course | NY TRAC | June 28-29, 2013 | New York, N.Y. |
| American Society of Echo (ASE) | ASE | June 29 - July 2, 2013 | Minneapolis, Minn. |
| Chicago EndoVascular Conference | July 10-13, 2013 | Chicago, Ill. | |
| Society of Cardiac Computed Tomography (SCCT) | SCCT | July 11-14, 2013 | Montreal, Canada |
| Global Summit on Innovations in Interventions (GI2) | GI2 | July 24-26, 2013 | Sao Paulo, Brazil |
| SOLACI-SBHCI | July 24-26, 2013 | Sao Paulo, Brazil | |
| Caribbean Cardiac Society | July 24-27, 2013 | Curacao | |
| Complex Interventional Cardiovascular Therapy (CICT) | CICT | Aug. 2-3, 2012 | San Francisco, Calif. |
| Advanced Cardiovascular Solutions India | ACVS | Aug. 9-11, 2013 | Hyderabad, India |
| Amputation Prevention Symposia (AMP) | AMP | Aug. 9-10, 2013 | Chicago, IL |
| Heart Failure Society of America | HFSA | Sept. 22-25, 2013 | Orlando, Fla. |
| American Society of Nuclear Cardiology (ASNC) | ASNC | Sept. 26-29, 2013 | Chicago |
| Cardiometabolic Health Congress | Oct. 2-5, 2013 | Boston, Mass. | |
| Asia Pacific Heart Rhythm Society (APHRS) and CardioRhythm | APHRS | Oct. 3-6, 2013 | Hong-Kong, China |
| Vascular Interventional Advances (VIVA) | VIVA | Oct. 8-11, 2013 | Las Vegas, Nev. |
| Great Wall International Congress of Cardiology and Asia Pacific Heart Congress | GW-ICC and APHC | Oct. 10-13, 2013 | Beijing, China |
| Argentine Congress of Cardiology | Oct. 18-20, 2013 | Buenos Aires, Argentina | |
| Turkish Society of Cardiology | Oct. 26-29, 2013 | Antalya, Turkey | |
| Transcatheter Cardiovascular Therapeutics (TCT) | TCT | Oct. 28 - Nov. 1, 2013 | San Francisco, Calif. |
| Asian Interventional Cardiovascular Therapeutics (AICT) | AICT | Nov. 14-16, 2013 | Bangkok, Thailand |
| American Heart Association (AHA) | AHA | Nov. 16-20, 2013 | Dallas, Texas |
| Radiological Society of North America (RSNA) | RSNA | Dec. 1-6, 2013 | Chicago |
| Cardiovascular Research Technologies (CRT) | CRT | Feb. 22-25, 2014 | Washington, D.C. |
| Healthcare Information Management Systems Society (HIMSS) | HIMSS | Feb. 23-27, 2014 | Orlando, Fla. |
| Society of Interventional Radiology (SIR) | SIR | March 22-27, 2014 | San Diego, Calif. |
| American College of Cardiology (ACC) | ACC | March 29-31, 2014 | Washington, D.C. |
| World Heart Federation | May 4-7, 2014 | Melbourne, Australia | |
| Heart Rhythm Society (HRS) | HRS | May 7-10, 2014 | San Francisco, Calif. |
| Society of Imaging Informatics in Medicine (SIIM) | SIIM | May 15-17, 2014 | Long Beach, Calif. |
| Society of Cardiovascular Angiographic Interventions (SCAI) | SCAI | May 28-31, 2014 | Las Vegas, Nev. |
| Society of Nuclear Medicine and Molecular Imaging (SNM) | SNM | June 7-11, 2014 | St. Louis, Mo. |
| Cardiostim - EHRA | Europace | June 18-21, 2014 | Nice, France |
| American Society of Echocardiography (ASE) | ASE | June 21-24, 2014 | Portland, Ore. |
| Society of Cardiovascular Computed Tomography (SCCT) | SCCT | July 10-13, 2014 | San Diego, Calif. |
| Association for Medical Imaging Management (AHRA) | AHRA | Aug. 10-13, 2014 | Washington, D.C. |
| Transcatheter Cardiovascular Therapeutics (TCT) | TCT | Sept. 13-17, 2014 | Washington, D.C. |
| Radiological Society of North America (RSNA) | RSNA | Nov. 30 — Dec. 5, 2014 | Chicago, IL |






